Feb 05, 2017 Step 2: Reset Printer Canon Pixma MP237. Get Tools resetter Canon Pixma MP237 here, in advance. Start doing with ordered software resetter Canon MP237. Extract and run the resetter MP237 by clicking 2 times flie Service tool URv3400.exe. Sub Tab Clear Ink Counter click Main. Sub Tab Ink Absorber Counter click main. Oct 24, 2019 Proses Reset Printer. Download Resetter Canon MP237. Jika sudah didownload kemudian langsung install resetter diatas. Kemudian buka software Resetter Printer Canon tersebut. Selanjutnya klik tombol MAIN, Printer akan otomatis melakukan cetak dengan teks D=000.0. Kemudian klik EEPROM Clear. Resetter Printer Canon Pixma MP237 / MP287 Printer Canon MP 237 / MP 287 merupakan salah satu printer yang banyak peminatnya, hal ini disebabkan karena harga yang sangat terjangkau dan fitur yang ditawarkan juga sangat lengkap. Printer ini selain digunakan untuk mencetak dokument bisa juga digunakan untuk menscant dokument dan Foto Coppy. Aug 11, 2021 How to Reset Canon MP287. After that, release the STOP/RESET button but the POWER button must remain pressed and do not release. How to Reset Canon MP287. Next, press the STOP / RESET much as 6 (six) times slowly. On the sixth press, hold down the STOP/RESET button briefly then release it simultaneously with the POWER button.
Maximum Resolution (dpi) | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,472 | |
Ink Droplet Size (min.): | 2pl | |
Ink Tank: | PG-810, CL-811 | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | Approx. 4.8ipm |
Document: B/W*2: ESAT / Simplex | Approx. 7.0ipm | |
Photo (4 x 6')*2: | Approx. 40secs. (bordered) | |
Printable Width | Up to 203.2mm (8 inch) | |
Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6', 5 x 7', 8 x 10', Envelopes (DL, COM10) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6' = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6' = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6' = 20, A4 / 8 x 10' = 10 | |
Glossy Photo Paper 'Everyday Use' (GP-501) | 4 x 6' = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6' = 20, A4 = 10 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL, US Com. #10 = 5 | |
Paper Weight | Front Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*4 | 600 x 1200dpi | |
Selectable Resolution*5 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
Line Scanning Speed*6 | Grayscale: | 1.1ms/line (300dpi) |
Colour: | 3.4ms/line (300dpi) | |
Scanning Speed*7 | Reflectives: A4 Colour / 300dpi: | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / LTR / 4 x 6' |
Type: | Plain Paper | |
Image Quality | Plain Paper: Fast, Standard / Other paper: Fix | |
Copy Speed*7 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex | Approx. 30secs. |
Document: Colour: sESAT / Simplex | Approx. 1.8ipm | |
Multiple Copy | Black / Colour: Number of copies is set via printer's user interface (UI). | 20 pages |
System Requirements | Windows | Windows XP SP2, XP SP3 / Windows Vista SP1, Vista SP2 / Windows 7, 7 SP1 |
Macintosh: | Mac OS X v10.4.11 - 10.7 | |
General Specifications | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.6W |
Copying*11: | Approx. 10W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 444 x 329 x 153mm | |
Weight | Approx. 5.3kg |
Tools Resetter Canon Pixma Mp237
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*5 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | These values are a theoretical maximum transmission speed between the printer and an equivalent network device, and do not indicate the actual transmission speed obtained. |
*10 | When printing ISO/JIS-SCID N2 pattern on 4 x 6' Photo Paper Plus Glossy II using default settings. |
*11 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
Canon Pixma Mp237 Driver
Disclaimer | |
• | You need to install ink tanks or ink cartridges of all colors whether you perform black and white printing or color printing. If any one of the ink tanks or ink cartridges is not installed, an error occurs and you cannot perform printing. |
• | Depending on the paper or the print settings, color ink may be consumed even when you print a document in black or perform printing in black and white. When any one of the colors of ink has run out, you need to replace the ink tank or ink cartridge. |
• | When you use the Canon printer for the first time after you install the bundled ink tanks, the printer consumes a small amount of ink in the amount to enable printing by filling the nozzles of the Print Head with ink. For this reason, the number of sheets that can be printed with the first ink tanks is fewer than the succeeding ink tanks. |
• | The printing costs described in the brochures or websites are based on the consumption data from not the first ink tank / ink cartridge but the succeeding ink tank / ink cartridge. |
• | To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colors of ink may be consumed. |
• | The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
• | The warranty term for free repair is one year from the date of purchase. Free repair does not apply to supplies (paper or ink tanks / cartridges) even within the warranty term. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Regarding a solution to a problem caused by using non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), a fee will be charged even within the warranty term. Keep this in your mind when you use non-genuine ink. |
• | If you use non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), they may have a negative effect on the performance of the printer or the printing quality may be reduced. In addition, though it is a rare case and does not present a safety hazard, it is reported that a print head will become heated or smoke will be emitted from it due to an ingredient not contained in genuine Canon ink. (Note that this does not apply to all non-genuine ink.) |
• | CREATIVE PARK PREMIUM is a premium content service available exclusively to users only when all of the colors of genuine Canon inks are installed. |
• | A printer with a fax function stores the following fax data in printer's memory: |
• | If you will be installing the Canon printer driver on Mac OS X and using the printer through a network connection, you can select [Bonjour] or [canonijnetwork] in the [Add Printer] dialog. If [Bonjour] is selected, remaining ink level messages may differ from those indicated by [canonijnetwork]. [canonijnetwork] is not displayed if the Canon printer driver is not installed. Access our web site through the Internet and download the latest printer driver for your model. Canon recommends you to use [canonijnetwork] for printing. |